| Model Name : | FV-Candle-C35-E14-33SMD |
| Description : | LED Candle Lamp |
| Watt : | 0.8W |
| Voltage : | AC110/220V |
| Base : | E14/E27 |
| LED Type&Qty : | 33 pcs SMD3528 LED |
| Model Name : | FV-Candle-LC35-E14-104SMD |
| Description : | LED Candle Lamp |
| Watt : | 2.5W |
| Voltage : | AC110/220V |
| Base : | E14/E27 |
| LED Type&Qty : | 104 pcs SMD3020/335 LED |
| Model Name : | FV-Candle-PS60-E27-88SMD |
| Description : | LED Candle Lamp |
| Watt : | 2.0W |
| Voltage : | AC110/220V |
| Base : | E27/E14 |
| LED Type&Qty : | 88 pcs SMD3020/335 LED |
| Model Name : | FV-Candle-TG45-E27-15SMD |
| Description : | LED Candle Lamp |
| Watt : | 0.8W |
| Voltage : | AC110/220V |
| Base : | E27 |
| LED Type&Qty : | 15 pcs SMD3528 LED |
| Model Name : | FV-Candle-G45-E27-15SMD |
| Description : | LED Candle Lamp |
| Watt : | 0.8W |
| Voltage : | AC110/220V |
| Base : | E27 |
| LED Type&Qty : : | 15 pcs SMD3528 LED |
| Model Name : | FV-T5-60 |
| Description : | T5 15*570 LED Fluorescent Tube |
| LED Qty : | 96pcs SMD3528 LED |
| Watt : | 6±0.5W |
| Lumen : | 560lumen |
| Voltage : | 175-265V AC |
| Model Name : | FV-T5-90 |
| Description : | T5 90cm LED Fluorescent Tube |
| LED Qty : | 144pcs SMD3528 LED |
| Watt : | 9±0.5W |
| Lumen : | 850lumen |
| Voltage : | 175--265V AC |
| Model Name : | FV-T5-120 |
| Description : | T5 120cm LED Fluorescent Tube |
| LED Qty : | 192pcs SMD3528 LED |
| Watt : | 12±0.5W |
| Lumen : | 1100lumen |
| Voltage : | 175--265V AC |
| Model Name : | FV-RD-NW5050-12-30 |
| Description : | Non-Waterproof LED Rigid Bar |
| LED Type : | SMD3528 or SMD5050 |
| Voltage : | 12V DC or 24V DC |
| Color : | RGB/White/Green/Yellow/Red/Blue |
| LED Qty : | 30Leds/48Leds/90Leds/72Leds/180Leds |
| Model Name : | FV-RD-A5050-12-30 |
| Description : | Waterproof LED Rigid Bar |
| LED Qty : | 30pcs SMD5050 LED |
| Voltage : | 12V DC or 24V DC |
| Lumen : | 585lumen |
| Watt : | 7.2Watt |













