Description
The latest LED spotlight, with simple,delicate and elegant surface,easy installation.
Over current protection,reversed polarity protection.
Certificates:CE&ROHs
Classification
Base:GU10/E26/E27 for choice.
LED QTY:1pc/3pcs/4pcs/5pcs7pcs/9pcs/12pcs.
Dimmer Function.
Production lines pictures

| Model Name : | Par38 Hhig Power Led Spotlight, 15w Led Spotlight |
| LED Light Source : | San'an |
| LED Quantity : | 15pcs |
| Lamp Total Power : | 15w |
| Power Efficiency : | 95% |
| Lamp Total Flux : | 1125lm |
| Model Name : | High Power Cree Led Spotlight, 35w PAR30 Led Spotlight |
| LED Light Source : | Cree |
| LED Quantity : | 16pcs |
| Lamp Total Power : | 35W |
| Power Efficiency : | 95% |
| Lamp Total Flux : | 2450lm |
| Model Name : | COB Led Spotlight, 7W Indoor Hot Sell Led Spotlight |
| LED Light Source : | Genesis Photonics |
| LED Quantity : | 1pcs COB |
| Lamp Total Power : | 7w |
| Power Efficiency : | 95% |
| Lamp Total Flux : | 560lm |
| Model Name : | COB Led Spotlight, 5W E27 Indoor Led Spotlight |
| LED Light Source : | Genesis Photonics |
| LED Quantity : | 1pcs COB |
| Lamp Total Power : | 5w |
| Power Efficiency : | 95% |
| Lamp Total Flux : | 410lm |
| Model Name : | Led Spotlight, E27 Base 3W COB Led Spotlight |
| LED Light Source : | Genesis Photonics |
| LED Quantity : | 1pcs COB |
| Lamp Total Power : | 3w |
| Power Efficiency : | 95% |
| Lamp Total Flux : | 240lm |
| Model Name : | PAR30 Led Spotligt, 8W COB Led Spotlight(FV-SP-PAR30) |
| LED Light Source : | Genesis Photonics |
| LED Quantity : | 1pcs COB |
| Lamp Total Power : | 8w |
| Power Efficiency : | 95% |
| Lamp Total Flux : | 600lm |
| Model Name : | Led Spotlight, High Power 35W Led Par 30 Led Spotlight |
| LED Light Source : | Cree |
| LED Quantity : | |
| Lamp Total Power : | 35w |
| Power Efficiency : | 95% |
| Lamp Total Flux : | 2450lm |
| Model Name : | RGB Led Spotlight, GU10 Led Spotlight(FV-SP108-RGB-GU10) |
| LED Light Source : | Genesis Photonics |
| LED Quantity : | 1pcs COB |
| Lamp Total Power : | 7w |
| Power Efficiency : | 95% |
| Lamp Total Flux : |
| Model Name : | 4*1W MR16/GU10 LED spotlight |
| LED Light Source : | Epistar |
| LED Quantity : | 4 pcs |
| Lamp Total Power : | 5 |
| Voltage : | AC/DC12V |
| Lamp Total Flux : | 360-400lm |
| Model Name : | FV-SPJDRE14-1*3W-3 |
| Description : | JDR E14 3*1W LED Spotlight |
| Base : | JDR E14 |
| Watt : | 3Watt |
| Voltage : | 85--264V AC |
| Lumen : | 270lumen |















