| Model Name : | FV-HBEA-110W |
| Dimension of heat sink : | 160*160mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 110w |
| Input Voltage : | AC 85-265V |
| Lumen : | 11000-12000lm |
| Model Name : | FV-HBEA-100W |
| Dimension of heat sink : | 160*160mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 100W |
| Input Voltage : | AC 85-265V |
| Lumen : | 10000-11000LM |
| Model Name : | FV-HBEA-90W |
| Dimension : | 160*160mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 90W |
| Input Voltage : | AC 85-265V |
| Lumen : | 9000-9900lm |
| Model Name : | FV-HB250-200W |
| Dimension : | 496*550mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 200W |
| Input Voltage : | AC 85-265V |
| Lumen : | 20000-22000lm |
| Model Name : | FV-HB250-190W |
| Dimension : | 496*550mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 190W |
| Input Voltage : | AC 85-265V |
| Lumen : | 19000-20900lm |
| Model Name : | FV-HB250-180W |
| Dimension : | 496*550mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 180W |
| Input Voltage : | AC 85-265V |
| Lumen : | 18000-19800lm |
| Model Name : | FV-HB250-170W |
| Dimension : | 496*480mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 170W |
| Input Voltage : | AC 85-265V |
| Lumen : | 17000-18700lm |
| Model Name : | FV-HB250-160W |
| Dimension : | 496*480mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 160W |
| Input Voltage : | AC 85-265V |
| Lumen : | 16000-17600lm |
| Model Name : | FV-HB250-150W |
| Dimension : | 496*480mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 150W |
| Input Voltage : | AC 85-265V |
| Lumen : | 15000-16500lm |
| Model Name : | FV-HB250-140W |
| Dimension : | 496*450mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 140W |
| Input Voltage : | AC 85-265V |
| Lumen : | 14000-15400 |
















