| Model Name : | FV-HB250-130W |
| Dimension : | 496*450mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 130W |
| Input Voltage : | AC 85-265V |
| Lumen : | 13000-14300 |
| Model Name : | 48W Ceiling LED Panel Light 600*600 (Samsung 5630 LEDs) Flat LED Panel |
| LED Light Source : | FV-PA-600*600-5630 |
| LED Quantity : | 120pcs |
| Lamp Total Power : | 48W |
| Voltage : | AC100-240V/DC24 |
| Lumen : | 3900lm |
| Model Name : | FV-HB250-120W |
| Dimension : | 496*450mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 120W |
| Input Voltage : | AC 85-265V |
| Lumen : | 12000-13200lm |
| Model Name : | 4*1W MR16/GU10 LED spotlight |
| LED Light Source : | Epistar |
| LED Quantity : | 4 pcs |
| Lamp Total Power : | 5 |
| Voltage : | AC/DC12V |
| Lamp Total Flux : | 360-400lm |
| Model Name : | FV-HB250-110W |
| Dimension : | 496*420mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 110w |
| Input Voltage : | AC 85-265V |
| Lumen : | 11000-12000lm |
| Model Name : | FV-HB250-90W |
| Dimension : | 496*420mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 90W |
| Input Voltage : | AC 85-265V |
| Lumen : | 9000-9900lm |
| Model Name : | FV-HB160-100W |
| Dimension : | 496*480mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 100W |
| Input Voltage : | AC 85-265V |
| Lumen : | 10000-11000LM |
| Model Name : | FV-HB160-90W |
| Dimension : | 496*480mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 90W |
| Input Voltage : | AC 85-265V |
| Lumen : | 9000-9900lm |
| Model Name : | FV-HB160-90W |
| Dimension : | 496*480mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 90W |
| Input Voltage : | AC 85-265V |
| Lumen : | 9000-9900lm |
| Model Name : | FV-HB160-80W |
| Dimension : | 496*450mm |
| Led Chips : | Bridgelux 45mil Led |
| Watt : | 80w |
| Input Voltage : | AC 85-265V |
| Lumen : | 8000-8800lm |















