| Model Name : | LED floodlight |
| Watt : | 1*140W |
| Dimmension : | L328×W405×H120 |
| IP Rate : | IP65 |
| Input Voltage : | AC180-260V |
| Color : | Warm white/white |
| Model Name : | LED floodlight |
| Watt : | 1*120W |
| Dimmension : | L328×W405×H120 |
| IP Rate : | IP65 |
| Input Voltage : | AC180-260V |
| Color : | Warm white/white |
| Model Name : | FV-PA-1200*600-5630 |
| Description : | 1200mm*600mm LED Panel |
| LED Source : | 240 pcs Samsung 5630 led |
| Watt : | 85W |
| Lumen : | 4860lm |
| Dimension : | 1200mm*600mm*10mm |
| Model Name : | FV-PA-600*600 (AD) |
| Description : | Color Temperture and Brightness is adjustablel 600mm*600mm LED Panel |
| LED Quantity : | 704pcs SMD3528 LED |
| Watt : | 45W |
| Voltage : | 100V--240V AC |
| Dimension : | 600mm*600mm*8.4mm |
| Model Name : | FV-RD-A5050-12-72 |
| Description : | Waterproof Led Rigid Bar |
| LED Quantity : | 72pcs SMD5050 LED |
| Voltage : | 12V DC |
| Lumen : | 1040 |
| Watt : | 17.4W |
| Model Name : | FV-RD-A5050-12-48 |
| Description : | Waterproof LED Rigid Bar |
| LED Quantity : | 48pcs SMD5050 LED |
| Voltage : | 12V DC |
| Lumen : | 936 |
| Watt : | 11.4W |
| Model Name : | FV-HB-120W |
| Description : | 120W Led Highbay Lamp |
| Working Voltage : | AC 85-265V/50-60HZ |
| Watt : | 120W |
| Lumens : | 10800-12000lm |
| Color Temperature : | 2700-7000K |
| Model Name : | FV-HB-100W |
| Description : | 100W Led Highbay Lamp |
| Working Voltage : | AC 85-265V/50-60HZ |
| Watt : | 100W |
| Lumens : | 9100-10000lm |
| Color Temperature : | 2700-7000K |
| Model Name : | FV-HB-90W |
| Description : | 90W Led Highbay Lamp |
| Working Voltage : | AC 85-265V/50-60HZ |
| Watt : | 90W |
| Lumens : | 8100-9000lm |
| Color Temperature : | 2700-7000K |
| Model Name : | FV-HB-80W |
| Description : | 80W Led Highbay Lamp |
| Working Voltage : | AC 85-265V/50-60HZ |
| Watt : | 80W |
| Lumens : | 7200-8000lm |
| Color Temperature : | 2700-7000K |
















